THE BACK NINE | |||||
Aug 29 | Sep 01 | Betfred British Masters hosted by Sir Nick Faldo | Prize Fund | USD 3,500,000 | |
The Belfry, Sutton Coldfield, England | |||||
05 -08 | Sep | Omega European Masters | Prize Fund | EUR 2,500,000 | |
Crans-sur-Sierre GC, Crans Montana, Switzerland | |||||
12- 15 | Sep | Horizon Irish Open | Prize Fund | USD 6,000,000 | |
Royal County Down GC, Newcastle, Co Down, Northern Ireland | |||||
19 - 22 | Sep | BMW PGA Championship | Prize Fund | USD 9,000,000 | |
Wentworth Club, Virginia Water, Surrey, England | |||||
26 - 29 | Sep | acciona Open de España presented by Madrid | Prize Fund | USD 3,250,000 | |
Club de Campo Villa de Madrid, Madrid, Spain | |||||
03 -06 | Oct | Alfred Dunhill Links Championship | Prize Fund | USD 5,000,000 | |
Old Course St. Andrews, St Andrews, Scotland | |||||
Carnoustie, Angus, Scotland | |||||
Kingsbarns Golf Links, Kingsbarns, Scotland | |||||
10-13 | Oct | Open de France | Prize Fund | USD 3,250,000 | |
Le Golf National, Saint-Quentin-en-Yvelines, France | |||||
17 - 20 | Oct | Andalucía Masters | Prize Fund | USD 3,250,000 | |
Real Club de Golf Sotogrande, San Roque, Andalucia, Spain | |||||
24 - 27 | Oct | Event TBA | |||
THE DP WORLD TOUR PLAY-OFFS | |||||
07-10 | Nov | Abu Dhabi Championship | Prize Fund | SD 9,000,000 | |
Yas Links, Abu Dhabi, UAE | |||||
14 - 17 | Nov | DP World Tour Championship | Prize Fund | USD 10,000,000 | |
Jumeirah Golf Estates, Earth Course, Dubai, UAE |
Jogadores
Esta secção está em branco.